10x Magnification Binocular, Reliable Rangefinding Function for Multiple Purposes 9-Gear Illuminated OLED Display Ensures Clear Visibility in Various Light Conditions Accurately Measure Distances from 6 to 2500 yards, Perfect for Hunting & Outdoor Activities Class 3R Laser Ensures Pinpoint Accuracy and Superior Long-Range Measurements IP67 Waterproof, 1m Deep Water for 30 Minutes, Allow to Use in All Weather Conditions
Magnification | 10x |
Objective Lens Dia | 42 mm / 1.6 in |
Exit Pupil | 4.2 mm / 0.16 in |
Eye Relief | 19 mm |
Lens Coating | Broadband Anti-Reflection Coating |
Field of view at 1,000 yds / 1,000 m | N/A |
Diopter Compensation | -5 to +5 |
Angular Field of View | 5.32 ° |
Range to Reflective Target(yards) | ≥2500 yd |
Range to the Building (Concrete) | ≥1700 yd |
Range to Big Trees | ≥1500 yd |
Range to Deer | ≥800 yd |
Range to Golf Flag | N/A |
Scan Mode | Yes, <2s |
Response Time | N/A |
Accuracy | ±1@<300yd, ±2@300-1500yd |
Laser Type | Laser Diodes 905nM |
Horizontal & Vertical Distance | |
Tilt Feature/Angle | N/A |
Hunt Mode | N/A |
Golf Mode | N/A |
Ballistics | N/A |
Prism Glass | BK-7 Prism |
Focusing System | Central |
Linear Field of View | 278 ft @ 1000 yds |
Linear Field of View | 93 m @ 1000 m |
Range Acquisition Time | <0.5s (<100 yd), <1.5s (≥100 yd) |
Inclinomete | ±60° |
Inclinometer Accuracy | ±1° @ >-30° or <30°,±2° @-30 to -60° or 30-60° |
Auto Shutoff | Yes, 30s |
Min Focal Distance | 6 yards |
Illumination | N/A |
Battery Type | CR2 |
Runtime | N/A |
Display Type | N/A |
Bluetooth | N/A |
Waterproof | IP67 |
Eyecups | N/A |
Housing Material | PPS Plastic |
Size | 113 x 157 x 130 mm |
Weight (net) | 886 g / 31.25 oz |
Items in the Package | Pouch, Cleaning Cloth, Lens Caps, Strap, etc. |
Working Temperature | -10° to 50° |
Yards/ Meters Mode | Yes |
First of all, I would like to thank Vector Optics for giving me the opportunity to test this product and give a totally unbiased opinion. The binoculars came in their box with the new white and blue color format, properly packaged. Read More
I’m thoroughly impressed with the Vector Optics Paragon 10x42 range finder binoculars! They’ve become my go-to companion for hunting trips. While they’re not perfect, the pros far outweigh the cons. Read More
Vector Optics Paragon 10x42 rangefinder (SCBRF-02) , oggetto di questo test, conferma un buon valore di trasmissione luminosa grazie al display OLED illuminato ed al prisma BK-7. Read More
Vector Optics Paragon 10x42 rangefinder (SCBRF-02) , oggetto di questo test, conferma un buon valore di trasmissione luminosa grazie al display OLED illuminato ed al prisma BK-7. Read More